- 16th April 2018
- Posted by: Manolis
- Category:
No Comments
West London is the richest place in the European Union says the European Commission, surprising precisely nobody.
The UK contains four of the top 20 wealthiest regions by GDP per capita, with East London the second most affluent part of Britain.
Full table below
West London had wealth 20 times higher than the poorest region in the EU, Severozapaden in northern Bulgaria in 2015, according to new data measuring relative wealth in 2015.
Rank | Location (*capital region) | Regional GDP per capita in proportion to EU average |
---|---|---|
1 | Inner London – West (UK) | 580 |
2 | Luxembourg (LU)* | 264 |
3 | Hamburg (DE) | 206 |
4 | Bruxelles-Cap. / Brussel Hfdst. (BE)* | 205 |
5 | Bratislavský kraj (SK)* | 188 |
6 | Praha (CZ)* | 178 |
6 | Oberbayern (DE) | 178 |
8 | Île de France (FR)* | 176 |
9 | Inner London – East (UK) | 175 |
10 | Stockholm (SE)* | 174 |
11 | Noord-Holland (NL)* | 164 |
12 | Darmstadt (DE) | 163 |
12 | Hovedstaden (DK)* | 163 |
14 | Stuttgart (DE) | 162 |
15 | Bremen (DE) | 159 |
16 | North Eastern Scotland (UK) | 155 |
16 | Wien (AT)* | 155 |
18 | Utrecht (NL) | 150 |
18 | Berkshire, Buckinghamshire & Oxfordshire (UK) | 150 |
18 | Salzburg (AT) | 150 |
http://www.cityam.com/262028/top-20-richest-places-europe-hint-london-features